The 2014 ICC World Twenty20 will be the fifth ICC World Twenty20 competition, an international Twenty20 cricket tournament that is scheduled to take place in Bangladesh from 16 March to 6 April 2014. It will be played in three cities — Dhaka, Chittagong and Sylhet. Bangladesh will host the tournament as announced by the International Cricket Council in 2010. It will be second and consecutive time that an Asian country will host this event, as Sri Lanka hosted the previous tournament in 2012.
For the first time the tournament will have 16 teams including all ten full members and six associate members who qualified through the 2013 ICC World Twenty20 Qualifier. The top eight (full member) teams in the ICC T20I Championship rankings on 8 October 2012 enter the Super 10 stage. The remaining eight teams compete in the group stage, from which two teams advance to the Super 10 stage.
The 2014 ICC World Twenty20 will host a total of 35 matches at three different venues in Dhaka, Chittagong and Sylhet.The Sher-e-Bangla National Stadium in Dhaka, Khan Shaheb Osman Ali Stadium in Fatullah and the MA Aziz Stadium and Zahur Ahmed Chowdhury Stadium in Chittagong will host warm-up matches.
MATCH SCHEDULE
Time & Date | Match | Venue |
---|---|---|
Mar 16, 2014 Bangladesh won by 9 wickets (with 48 balls remaining) | 1st Match, First Round Group A: Bangladesh vs Afghanistan | Dhaka |
Mar 16, 2014 Nepal won by 80 runs | 2nd Match, First Round Group A: Hong Kong vs Nepal | Chittagong |
Mar 17, 2014 Ireland won by 3 wickets (with 0 balls remaining) | 3rd Match, First Round Group B: Ireland vs Zimbabwe | Sylhet |
Mar 17, 2014 Netherlands won by 6 wickets (with 7 balls remaining) | 4th Match, First Round Group B: Netherlands vs United Arab Emirates | Sylhet |
Mar 18, 2014 Afghanistan won by 7 wickets (with 12 balls remaining) | 5th Match, First Round Group A: Afghanistan vs Hong Kong | Chittagong |
Mar 18, 2014 Bangladesh won by 8 wickets (with 27 balls remaining) | 6th Match, First Round Group A: Bangladesh vs Nepal | Chittagong |
Mar 19, 2014 Zimbabwe won by 5 wickets (with 0 balls remaining) | 7th Match, First Round Group B: Netherlands vs Zimbabwe | Sylhet |
Mar 19, 2014 Ireland won by 21 runs (D/L method) | 8th Match, First Round Group B: Ireland vs United Arab Emirates | Sylhet |
Mar 20, 2014 Nepal won by 9 runs | 9th Match, First Round Group A: Afghanistan vs Nepal | Chittagong |
Mar 20, 2014 Hong Kong won by 2 wickets (with 2 balls remaining) | 10th Match, First Round Group A: Bangladesh vs Hong Kong | Chittagong |
Mar 21, 2014 Zimbabwe won by 5 wickets (with 38 balls remaining) | 11th Match, First Round Group B: United Arab Emirates vs Zimbabwe | Sylhet |
Mar 21, 2014 Netherlands won by 6 wickets (with 37 balls remaining) | 12th Match, First Round Group B: Ireland vs Netherlands | Sylhet |
Mar 21, 2014 India won by 7 wickets (with 9 balls remaining) | 13th Match, Group 2: India vs Pakistan | Dhaka |
Mar 22, 2014 Sri Lanka won by 5 runs | 14th Match, Group 1: South Africa vs Sri Lanka | Chittagong |
Mar 22, 2014 New Zealand won by 9 runs (D/L method) | 15th Match, Group 1: England vs New Zealand | Chittagong |
Mar 23, 2014 Pakistan won by 16 runs | 16th Match, Group 2: Australia vs Pakistan | Dhaka |
Mar 23, 2014 India won by 7 wickets (with 2 balls remaining) | 17th Match, Group 2: India vs West Indies | Dhaka |
Mar 24, 2014 South Africa won by 2 runs | 18th Match, Group 1: New Zealand vs South Africa | Chittagong |
Mar 24, 2014 Sri Lanka won by 9 wickets (with 90 balls remaining) | 19th Match, Group 1: Netherlands vs Sri Lanka | Chittagong |
Mar 25, 2014 West Indies won by 73 runs | 20th Match, Group 2: Bangladesh vs West Indies | Dhaka |
Mar 27, 2014 South Africa won by 6 runs | 21st Match, Group 1: Netherlands vs South Africa | Chittagong |
Mar 27, 2014 England won by 6 wickets (with 4 balls remaining) | 22nd Match, Group 1: England vs Sri Lanka | Chittagong |
Mar 28, 2014 West Indies won by 6 wickets (with 2 balls remaining) | 23rd Match, Group 2: Australia vs West Indies | Dhaka |
Mar 28, 2014 India won by 8 wickets (with 9 balls remaining) | 24th Match, Group 2: Bangladesh vs India | Dhaka |
Mar 29, 2014 New Zealand won by 6 wickets (with 6 balls remaining) | 25th Match, Group 1: Netherlands vs New Zealand | Chittagong |
Mar 29, 2014 South Africa won by 3 runs | 26th Match, Group 1: England vs South Africa | Chittagong |
Mar 30, 2014 15:30 local time | 09:30 GMT | 27th Match, Group 2: Bangladesh vs Pakistan | Dhaka |
Mar 30, 2014 19:30 local time | 13:30 GMT | 28th Match, Group 2: Australia vs India | Dhaka |
Mar 31, 2014 15:30 local time | 09:30 GMT | 29th Match, Group 1: England vs Netherlands | Chittagong |
Mar 31, 2014 19:30 local time | 13:30 GMT | 30th Match, Group 1: New Zealand vs Sri Lanka | Chittagong |
Apr 1, 2014 15:30 local time | 09:30 GMT | 31st Match, Group 2: Bangladesh vs Australia | Dhaka |
Apr 1, 2014 19:30 local time | 13:30 GMT | 32nd Match, Group 2: Pakistan vs West Indies | Dhaka |
Apr 3, 2014 | 1st Semi-Final: TBA vs TBA | Dhaka |
Apr 4, 2014 | 2nd Semi-Final: TBA vs TBA | Dhaka |
Apr 6, 2014 | Final: TBA vs TBA | Dhaka |
Source: http://www.cricscores1.com/, http://en.wikipedia.org/
0 comments:
Post a Comment