Monday 24 December 2012

Posted by Howzto
No comments | 14:18



Sachin Ramesh Tendulkar is an Indian cricketer who is regarded as the one of the best cricketers of all time and proudly called the "GOD OF CRICKET" retired from International ODI cricket today(23/12/12).

He was born in Mumbai, the capital city of Maharashtra a western state of India.He made his international debut at the age of 19 VS the arch-rivals Pakistan on 15 November 1989.



Tendulkar has been honoured with the Padma Vibhushan award, India's second highest civilian award, and the Rajiv Gandhi Khel Ratna award, India's highest sporting honour. He is in line to receive the Bharat Ratna the highest civilian award. In 2012, he was nominated to Rajya Sabha, the upper house of the Parliament of India.

Tendulkar has almost have all the records that can be hold in this format of the game:

  • He is the first man of the planet to reach 200 in ODI
  • He shares the highest partnership with rahul in ODI with 331 runs
  • He is the highest run scorer in ODI with a  phenomenal 18,426 runs.
  • He has played the highest no of ODI matches (463).
  • The Highest no of Hundreds(49) in ODI.
  • The most fifties(96) in ODI.
  • Most balls faced - 21,392 in ODI.
  • Most fours - 2,016 (only batsman to hit more than 2,000 boundaries).
  • Most runs in World Cup history - 2,278.
  • Most hundreds in World Cup - 6.
  • Most fifties in World Cup - 15.
  • Most runs in a single edition of World Cup - 673 in 11 matches (2003).
  • Most Man-of-the-match awards - 62.
  • Most Man-of-the-series awards - 15.
  • Most consecutive ODIs for India - 185 (from April 25, 1990 to April 24, 1998).
  • Most centuries in a calendar year - 9 (1998).
  • Fastest to reach 10,000 ODI runs and onwards (11,000 to 18,000).
  • Most hundreds against one team - 9 Vs Australia.
  • Most times in nineties - 18.

The above are just few drops in an Ocean.



The 100s Scored by Tendulkar in ODI is:

1. 110 Vs Australia, Colombo (RPS), 9 Sep 1994 
2. 115 Vs New Zealand, Vadodara, 28 Oct 1994 
3. 105 Vs West Indies, Jaipur, 11 Nov 1994 
4. 112* Vs Sri Lanka, Sharjah, 9 Apr 1995 
5. 127* Vs Kenya, Cuttack, 18 Feb 1996 
6. 137 Vs Sri Lanka, Delhi, 2 Mar 1996 
7. 100 Vs Pakistan, Singapore, 5 Apr 1996 
8. 118 Vs Pakistan, Sharjah, 15 Apr 1996 
9. 110 Vs Sri Lanka, Colombo (RPS), 28 Aug 1996
10. 114 Vs South Africa, Mumbai, 14 Dec 1996 
11. 104 Vs Zimbabwe, Benoni, 9 Feb 1997 
12. 117 Vs New Zealand, Bangalore, 14 May 1997
13. 100 Vs Australia, Kanpur, 7 Apr 1998
14. 143 Vs Australia, Sharjah, 22 Apr 1998 
15. 134 Vs Australia, Sharjah, 24 Apr 1998 
16. 100* Vs Kenya, Kolkata, 31 May 1998
17. 128 Vs Sri Lanka, Colombo (RPS), 7 Jul 1998 
18. 127* Vs Zimbabwe, Bulawayo, 26 Sep 1998
19. 141 Vs Australia, Dhaka, 28 Oct 1998
20. 118* Vs Zimbabwe, Sharjah, 8 Nov 1998 
21. 124* Vs Zimbabwe, Sharjah, 13 Nov 1998
22. 140* Vs Kenya, Bristol, 23 May 1999 
23. 120 Vs Sri Lanka, Colombo (SSC), 29 Aug 1999
24. 186* Vs New Zealand, Hyderabad, 8 Nov 1999
25. 122 Vs South Africa, Vadodara, 17 Mar 2000
26. 101 Vs Sri Lanka, Sharjah, 20 Oct 2000 
27. 146 Vs Zimbabwe, Jodhpur, 8 Dec 2000
28. 139 Vs Australia, Indore, 31 Mar 2001 
29. 122* Vs West Indies, Harare, 4 Jul 2001 
30. 101 Vs South Africa, Johannesburg, 5 Oct 2001
31. 146 Vs Kenya, Paarl, 24 Oct 2001 
32. 105* Vs England, Chester-le-Street, 4 Jul 2002 
33. 113 Vs Sri Lanka, Bristol, 11 Jul 2002 
34. 152 Vs Namibia, Pietermaritzburg, 23 Feb 2003
35. 100 Vs Australia, Gwalior, 26 Oct 2003 
36. 102 Vs New Zealand, Hyderabad, 15 Nov 2003 
37. 141 Vs Pakistan, Rawalpindi, 16 Mar 2004
38. 123 Vs Pakistan, Ahmedabad, 12 Apr 2005
39. 100 Vs Pakistan, Peshawar, 6 Feb 2006 
40. 141* Vs West Indies, Kuala Lumpur, 14 Sep 2006 
41. 100* Vs West Indies, Vadodara, 31 Jan 2007 
42. 117* Vs Australia, Sydney, 2 Mar 2008 
43. 163* Vs New Zealand, Christchurch, 8 Mar 2009 
44. 138 Vs Sri Lanka, Colombo (RPS), 14 Sep 2009
45. 175 Vs Australia, Hyderabad, 5 Nov 2009 
46. 200* Vs South Africa, Gwalior, 24 Feb 2010
47. 120 Vs England, Bangalore, 27 Feb 2011 
48. 111 Vs South Africa, Nagpur, 12 Mar 2011 
49. 114 Vs Bangladesh, Dhaka, 16 Mar 2012

This Phenomenal ODI career came to an end today.KUDOS to the champion who made us to enjoy every moment he was on the field. He will be remain forever in hearts of millions of Indians.

"THANK YOU" Sachin for the joy you provided to the millions of cricket fans across the globe. you are the "PRIDE OF INDIA".

0 comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...

ABOUT ME

Hi this is Muthu. I am here to share the latest information around the world and to express my thoughts.you can also share interesting things which you Know.

SOCIAL MEDIA

RECENT COMMENTS